Members Section

 

 

 

Fedüs Funds  High-5  History     

By Delta People For Delta People      

 

| Home | Fund Info | Complete Charts | Research Center | Online Calculators |

 | Archives | Contact Us | High 5 Graphs | AutoPilot Ratings |

The High-5 History Charts Are Updated Weekly.  These performance rankings show how each fund is performing and trending relative to other funds in the same category for the past 13 weeks.  This view clearly shows the recent strength and stability of each Large-Cap fund.


 

 

        Recent Trends - Large-Cap Funds

 

Fund Name Ticker 9-Aug 16-Aug 23-Aug 30-Aug 6-Sep 13-Sep 20-Sep 27-Sep 4-Oct 11-Oct 18-Oct 25-Oct 1-Nov
Alger Capital Appreciation ALARX #21 #31 #27 #32 #37 #41 #47 #46 #44 #35 #33 #36 #37
Allianz Capital Appreciation PAPIX #35 #36 #38 #41 #44 #42 #42 #38 #39 #44 #41 #37 #39
American Century Ultra Invest TWUIX #26 #25 #20 #27 #34 #34 #39 #37 #36 #30 #23 #17 #18
Calvert Social Investment Eq CEYIX #9 #6 #6 #3 #9 #8 #10 #11 #17 #14 #11 #18 #10
Domini Social Equity DSFRX #17 #17 #14 #13 #10 #6 #7 #9 #9 #19 #14 #10 #14
Dreyfus Founders Eq Growth FRMUX #22 #16 #11 #19 #23 #24 #32 #31 #25 #26 #28 #24 #26
DWS Dreman High Return KDHIX #58 #56 #58 #57 #30 #39 #17 #20 #30 #38 #34 #23 #35
Fidelity Blue Chip Growth FBGRX #8 #8 #7 #8 #13 #10 #16 #18 #15 #10 #13 #19 #21
Fidelity Capital Appreciation FDCAX #43 #39 #30 #35 #43 #38 #37 #41 #47 #37 #36 #44 #27
Fidelity ContraFund FCNTX #31 #33 #33 #31 #38 #31 #29 #36 #32 #25 #18 #14 #13
Fidelity Disciplined Equity FDEQX #23 #30 #32 #34 #27 #27 #25 #23 #24 #33 #31 #20 #29
Fidelity Discovery Growth FDSVX #34 #35 #42 #45 #46 #48 #43 #48 #43 #40 #38 #41 #48
Fidelity Dividend Growth FDGFX #11 #11 #10 #6 #4 #7 #8 #17 #26 #34 #40 #45 #43
Fidelity Equity-Income FEQIX #48 #47 #51 #43 #22 #25 #19 #19 #19 #23 #30 #25 #30
Fidelity Equity-Income II FEQTX #37 #41 #40 #30 #14 #15 #13 #16 #14 #16 #21 #15 #15
Fidelity Export & Multinational FEXPX #46 #43 #41 #40 #49 #47 #38 #40 #38 #36 #35 #33 #32
Fidelity Fifty FFTYX #51 #54 #50 #52 #53 #53 #54 #54 #51 #55 #54 #54 #52
Fidelity Focused Stock FTQGX #5 #9 #8 #10 #15 #16 #22 #27 #20 #8 #7 #6 #5
Fidelity Four-in-One Index FFNOX #19 #20 #23 #14 #12 #9 #11 #13 #10 #7 #8 #7 #9
Fidelity Fund FFIDX #36 #40 #37 #28 #33 #30 #34 #33 #35 #32 #32 #26 #24
Fidelity Growth & Income FGRIX #54 #53 #52 #42 #25 #35 #31 #28 #37 #39 #45 #49 #51
Fidelity Growth Company FDGRX #30 #24 #24 #29 #39 #40 #44 #47 #49 #47 #46 #46 #36
Fidelity Independence FDFFX #57 #58 #54 #51 #58 #58 #58 #58 #58 #57 #57 #57 #57
Fidelity Large Cap Stock FLCSX #50 #52 #49 #47 #40 #37 #28 #26 #34 #29 #37 #42 #42
Fidelity Magellan FMAGX #47 #48 #48 #48 #51 #52 #50 #50 #53 #53 #55 #55 #55
Fidelity Mega Cap Stock FGRTX #29 #34 #31 #22 #16 #18 #18 #15 #12 #11 #10 #9 #11
Fidelity OTC FOCPX #40 #37 #36 #49 #52 #50 #49 #51 #54 #49 #47 #47 #44
Fidelity Stock Selector FDSSX #25 #26 #26 #23 #20 #22 #24 #22 #27 #27 #29 #28 #28
Fidelity Trend FTRNX #28 #27 #18 #38 #45 #46 #41 #43 #46 #42 #43 #43 #45
Fidelity Utilities - Specialty FIUIX #49 #44 #53 #50 #48 #45 #48 #44 #41 #51 #42 #16 #16
Hartford Growth HGWYX #41 #45 #43 #44 #47 #49 #51 #49 #48 #45 #39 #38 #38
Janus Forty JACAX #44 #51 #46 #53 #54 #54 #55 #55 #56 #52 #52 #53 #54
Janus Fund JANSX #18 #21 #19 #24 #32 #28 #30 #32 #33 #31 #24 #31 #34
Janus Large Cap Growth JAGRX #15 #18 #16 #20 #28 #26 #27 #29 #31 #28 #22 #29 #33
Janus Twenty JAVLX #45 #50 #47 #54 #55 #56 #57 #57 #57 #54 #53 #51 #53
Legg Mason Partner Aggr Gro SHRAX #38 #22 #28 #25 #36 #36 #36 #39 #40 #46 #49 #40 #47
Legg Mason Partner Large Gro SBLGX #3 #2 #4 #4 #6 #14 #15 #12 #8 #5 #6 #11 #8
Legg Mason Value Trust LMNVX #53 #46 #55 #55 #42 #43 #33 #24 #21 #17 #26 #35 #40
Loomis Sayles Growth LGRRX #42 #38 #34 #46 #50 #51 #53 #52 #50 #50 #51 #48 #50
Lord Abbett Affiliated LAFFX #39 #42 #45 #36 #11 #17 #6 #6 #7 #6 #3 #5 #3
Morgan Stanley Large Growth MSEQX #55 #55 #56 #58 #57 #55 #52 #53 #52 #48 #48 #52 #49
Morgan Stanley Large Rel Val MSIVX #13 #15 #15 #9 #3 #3 #3 #3 #3 #3 #1 #1 #2
Morgan Stanley Value MPVLX #6 #7 #12 #5 #2 #1 #1 #1 #1 #2 #4 #3 #6
Neuberger-Berman Focus NBSSX #24 #23 #25 #16 #26 #23 #20 #14 #18 #21 #19 #22 #23
Neuberger-Berman Guardian NGUAX #10 #10 #22 #12 #17 #11 #9 #7 #13 #13 #27 #34 #22
Neuberger-Berman Partners NPRTX #56 #57 #57 #56 #56 #57 #56 #56 #55 #56 #56 #56 #56
Neuberger-Berman Social Res NBSRX #14 #13 #29 #15 #21 #13 #14 #10 #16 #18 #25 #32 #20
Oakmark Fund I OAKMX #2 #3 #2 #1 #1 #2 #2 #2 #2 #1 #9 #8 #7
Old Mutual Focused Z OBFVX #1 #1 #1 #2 #7 #12 #12 #8 #11 #12 #12 #12 #19
TCW Galileo Select Equities TGCEX #7 #4 #5 #18 #19 #20 #23 #35 #28 #20 #16 #21 #12
Touchstone Sands Capital PTSGX #20 #12 #9 #33 #35 #32 #40 #42 #45 #41 #50 #50 #46
USAA Cornerstone Strategy USCRX #27 #29 #39 #26 #29 #21 #26 #30 #23 #15 #20 #13 #25
USAA Growth USAAX #32 #28 #21 #37 #41 #44 #45 #45 #42 #43 #44 #39 #41
USAA Income Stock USISX #33 #32 #35 #17 #8 #5 #5 #5 #6 #9 #5 #4 #4
Van Kampen Growth & Inc ACGIX #16 #19 #17 #11 #5 #4 #4 #4 #4 #4 #2 #2 #1
Wells Fargo Growth SGRNX #4 #5 #3 #7 #18 #19 #21 #25 #22 #22 #15 #30 #31
Wells Fargo Large Cap Gro STRFX #12 #14 #13 #21 #31 #29 #35 #34 #29 #24 #17 #27 #17

Reported performances of the past are not a prediction or guarantee of future returns.           Back To High-5 Large-Caps


                  

 

       

Fed's Funds High-5 ã 2008

.

Fed's Funds is an informational investing association and is in no way sponsored or endorsed by Delta Air Lines, or The Federal Reserve. 

Fed's Funds products and services are provided on an "as is" basis without warranties of any kind, either express or implied.

FedsFunds.com   ã 2008

Site Developed and Maintained by: eAirCommunications  Question/Comments: Webmaster@FedsFunds.com